$15
The AriZona green tea came into vaporwave aesthetic following Yung Lean's video for "Hurt," in which the rapper held bottles of AriZona. Show your love for VAPORWAVE AESTHETIC with this green tea hat.
These shirts are considered Standard fit, and should fit true to average American sizes.
 | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Chest | in | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 |
cm | 45.7 | 49.5 | 53.3 | 57.2 | 61 | 64.8 | 68.6 | |
Length | in | 27.5 | 28 | 29 | 30 | 30.5 | 31.5 | 32.5 |
cm | 69.8 | 71.1 | 73.7 | 76.2 | 77.5 | 80 | 82.5 |
The easiest way to guarantee you order the right size is to take a regular t-shirt in your closet that fits you perfectly and lay it flat on the floor or bed. Make sure it’s stretched out nice and flat. Then measure the chest right below the armpits to get your Chest measurement, and from the highest point on the shoulder all the way to the bottom hem to get your Length measurement.
In between sizes? Always best to order a size up, but remember this shirt does not shrink. Looking for a more slim fit? Try ordering one size down, but make sure the Length measurement won’t be too short.
These shirts are considered Standard fit, and should fit true to average American sizes.
 | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Chest | in | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 |
cm | 45.7 | 49.5 | 53.3 | 57.2 | 61 | 64.8 | 68.6 | |
Length | in | 27.5 | 28 | 29 | 30 | 30.5 | 31.5 | 32.5 |
cm | 69.8 | 71.1 | 73.7 | 76.2 | 77.5 | 80 | 82.5 |
The easiest way to guarantee you order the right size is to take a regular t-shirt in your closet that fits you perfectly and lay it flat on the floor or bed. Make sure it’s stretched out nice and flat. Then measure the chest right below the armpits to get your Chest measurement, and from the highest point on the shoulder all the way to the bottom hem to get your Length measurement.
In between sizes? Always best to order a size up. Since these are Cotton, they may shrink slightly once washed.
These tank tops are considered Standard fit, and should fit true to average American sizes.
 | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Chest | in | 17.5 | 19 | 20.5 | 21.5 | 23.5 | 25 | 27 |
cm | 44.4 | 48.3 | 52.1 | 54.6 | 59.7 | 63.5 | 68.6 | |
Length | in | 26 | 28 | 29 | 29.5 | 31 | 32 | 33 |
cm | 66 | 71.1 | 73.7 | 74.9 | 78.7 | 81.3 | 83.8 |
The easiest way to guarantee you order the right size is to take a regular tank top or t-shirt in your closet that fits you perfectly and lay it flat on the floor or bed. Make sure it’s stretched out nice and flat. Then measure the chest right below the armpits to get your Chest measurement, and from the highest point on the shoulder all the way to the bottom hem to get your Length measurement.
In between sizes? Always best to order a size up, but remember this shirt does not shrink. Looking for a more slim fit? Try ordering one size down, but make sure the Length measurement won’t be too short.
These hoodies are considered Standard fit, and should fit true to average American sizes.
 | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Chest | in | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 |
cm | 45.7 | 49.5 | 53.3 | 57.2 | 61 | 64.8 | 68.6 | |
Length | in | 27.5 | 28 | 29 | 30 | 30.5 | 31.5 | 32.5 |
cm | 69.8 | 71.1 | 73.7 | 76.2 | 77.5 | 80 | 82.5 |
The easiest way to guarantee you order the right size is to take a regular hoodie in your closet that fits you perfectly and lay it flat on the floor or bed. Make sure it’s stretched out nice and flat. Then measure the chest right below the armpits to get your Chest measurement, and from the highest point on the shoulder all the way to the bottom hem to get your Length measurement.
In between sizes? Always best to order a size up, but remember this hoodie does not shrink. Looking for a more slim fit? Try ordering one size down, but make sure the Length measurement won’t be too short.
These hoodies are considered Standard fit, and should fit true to average American sizes.
 | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Chest | in | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 |
cm | 45.7 | 49.5 | 53.3 | 57.2 | 61 | 64.8 | 68.6 | |
Length | in | 27.5 | 28 | 29 | 30 | 30.5 | 31.5 | 32.5 |
cm | 69.8 | 71.1 | 73.7 | 76.2 | 77.5 | 80 | 82.5 |
The easiest way to guarantee you order the right size is to take a regular hoodie in your closet that fits you perfectly and lay it flat on the floor or bed. Make sure it’s stretched out nice and flat. Then measure the chest right below the armpits to get your Chest measurement, and from the highest point on the shoulder all the way to the bottom hem to get your Length measurement.
In between sizes? Always best to order a size up, but remember this hoodie does not shrink. Looking for a more slim fit? Try ordering one size down, but make sure the Length measurement won’t be too short.
These shirts are considered Standard fit, and should fit true to average American sizes.
 | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Chest | in | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 |
cm | 45.7 | 49.5 | 53.3 | 57.2 | 61 | 64.8 | 68.6 | |
Length | in | 27.5 | 28 | 29 | 30 | 30.5 | 31.5 | 32.5 |
cm | 69.8 | 71.1 | 73.7 | 76.2 | 77.5 | 80 | 82.5 |
The easiest way to guarantee you order the right size is to take a regular sweatshirt or t-shirt in your closet that fits you perfectly and lay it flat on the floor or bed. Make sure it’s stretched out nice and flat. Then measure the chest right below the armpits to get your Chest measurement, and from the highest point on the shoulder all the way to the bottom hem to get your Length measurement.
In between sizes? Always best to order a size up, but remember this sweatshirt does not shrink. Looking for a more slim fit? Try ordering one size down, but make sure the Length measurement won’t be too short.
These shirts are considered Standard fit, and should fit true to average American sizes.
 | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Chest | in | 18 | 19 | 20.5 | 22 | 23.5 | 25.5 | 27 |
cm | 45.7 | 48.3 | 52.1 | 55.9 | 59.7 | 64.8 | 68.6 | |
Length | in | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 33.5 |
cm | 76.2 | 77.5 | 78.7 | 80 | 81.3 | 83.8 | 85.1 |
The easiest way to guarantee you order the right size is to take a regular t-shirt in your closet that fits you perfectly and lay it flat on the floor or bed. Make sure it’s stretched out nice and flat. Then measure the chest right below the armpits to get your Chest measurement, and from the highest point on the shoulder all the way to the bottom hem to get your Length measurement. Remember since this is a scoop tee, the Length measurement should be longer than a normal shirt.
In between sizes? Always best to order a size up, but remember this shirt does not shrink. Looking for a more slim fit? Try ordering one size down, but make sure the Length measurement won’t be too short.
These shirts are considered Standard fit, and should fit true to average American sizes.
 | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Chest | in | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
cm | 44.4 | 47 | 49.5 | 52.1 | 54.6 | 57.1 | 59.7 | |
Length | in | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
cm | 64.78 | 66 | 67.3 | 68.6 | 69.8 | 71.1 | 72.4 |
The easiest way to guarantee you order the right size is to take a regular t-shirt in your closet that fits you perfectly and lay it flat on the floor or bed. Make sure it’s stretched out nice and flat. Then measure the chest right below the armpits to get your Chest measurement, and from the highest point on the shoulder all the way to the bottom hem to get your Length measurement.
In between sizes? Always best to order a size up, but remember this shirt does not shrink. Looking for a more slim fit? Try ordering one size down, but make sure the Length measurement won’t be too short.
These leggings are considered Standard fit, and should fit true to average American sizes. Pre-shrunk.
 | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|---|
Waist | in | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
cm | 26.7 | 29.2 | 31.8 | 34.29 | 36.8 | 39.4 | 41.9 | 44.5 | 47 | |
Hips | in | 12.25 | 13.25 | 14.25 | 15.25 | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 |
cm | 31.1 | 33.7 | 36.2 | 38.7 | 41.3 | 43.8 | 46.4 | 48.9 | 51.4 | |
Inseam | in | 27.5 | 27.75 | 28 | 28.25 | 28.5 | 28.75 | 29 | 29.25 | 29.5 |
cm | 69.9 | 70.5 | 71.1 | 71.8 | 72.4 | 73 | 73.7 | 74.3 | 74.9 |
Waist: Place tape measure between the bottom of your ribs and the top of your hip bones (often it feels like the smallest point).
Hip: Place measuring tape around the widest part of your bottom (this is between your hips and thighs).
Inseam: Place tape measure at the top of the inside of your thigh and measure down to your ankle.